Normal CAP ESD
 
    current location:home page > Normal CAP ESD
Product Name 
		Package
		LINE CONFIG
		VRWM (V)
		VBR MIN (V)
		C_L to L (pF)
		C_L to G (pF)@0V
		VC@IPP
		IPP  MAX (A)
		IR MAX (μA)
		PPP (W)
		ESD(Con)
		ESD(Air)
		- 
		AUB0513D2DFN1006-21-Line Bi-Directional56-18pF128A0.5120±15KV±20KV
 - 
		AUB0510D2DFN1006-21-Line Bi-Directional56-15pF126A0.5100±15KV±20KV
 - 
		AUB0511D2DFN1006-21-Line Bi-Directional56-5pF134A0.570±8KV±15KV
 - 
		AUB0511D1DFN0603-21-Line Bi-Directional56-5pF134A0.570±8KV±15KV
 - 
		AUB0510D1DFN0603-21-Line Bi-Directional56-15pF126A0.5100±15KV±20KV
 - 
		AUB0512D2DFN1006-21-Line Bi-Directional56-2.5pF132A0.525±8KV±15KV
 - 
		AUB4510D2DFN1006-21-Line Bi-Directional4.55.5-18pF1210A0.5120±15KV±20KV
 - 
		AUB3311S5SOD-5231-Line Bi-Directional3.34.5-18pF108A0.5100±15KV±20KV
 - 
		ALB3310S3SOD-3231-Line Bi-Directional3.34-60pF1130A0.5300±15KV±20KV
 - 
		AUB3311D2DFN1006-21-Line Bi-Directional3.34.5-30pF2015A0.5300±15KV±20KV
 - 
		AUB3310D2DFN1006-21-Line Bi-Directional3.34.5-18pF108A0.5100±15KV±20KV
 - 
		SR70SOT-1432-Line Ui-Directional7085-32018A0.2360±30KV±30KV
 

