Normal CAP ESD
 
    current location:home page > Normal CAP ESD
Product Name 
		Package
		LINE CONFIG
		VRWM (V)
		VBR MIN (V)
		C_L to L (pF)
		C_L to G (pF)@0V
		VC@IPP
		IPP  MAX (A)
		IR MAX (μA)
		PPP (W)
		ESD(Con)
		ESD(Air)
		- 
		SR05SOT-1432-Line Ui-Directional56-0.8206A0.2120±30KV±30KV
 - 
		SM33C-36CSOT-232-Line Ui-Directional3-36-----0.2250±30KV±30KV
 - 
		SM33-36SOT-232-Line Bi-Directional3-36-----0.2250±30KV±30KV
 - 
		SD33-36CSOD-3231-Line Bi-Directional3-36-----0.2250±30KV±30KV
 - 
		AUB1211D2DFN1006-21-Line Bi-Directional1213.3-8pF256A0.2150±15KV±20KV
 - 
		AUB1210D2DFN1006-21-Line Bi-Directional1213.3-11pF255A0.2150±15KV±20KV
 - 
		ALU0510D2DFN1006-21-Line Bi-Directional56-40pF1420A0.5200±30KV±30KV
 - 
		ALU0510S9SOD-9231-Line Bi-Directional56-60pF1310A0.5130±30KV±30KV
 - 
		AUB0510S9SOD-9231-Line Bi-Directional56-15pF126A0.5100±15KV±20KV
 - 
		AUB0510S3SOD-3231-Line Bi-Directional56-15pF126A0.5100±15KV±20KV
 - 
		AUB0511S5SOD-5231-Line Bi-Directional56-5pF134A0.570±8KV±15KV
 - 
		AUB0510S5SOD-5231-Line Bi-Directional56-15pF126A0.5100±15KV±20KV
 

