High power TVS
 
    current location:home page > High power TVS
Product Name 
		Package
		LINE CONFIG
		VRWM (V)
		VBR MIN (V)
		C_L to L (pF)
		C_L to G (pF)@0V
		VC@IPP
		IPP  MAX (A)
		IR MAX (μA)
		PPP (W)
		ESD(Con)
		ESD(Air)
		- 
		AGB0710S1SOD-123FL1-Line Bi-Directional78.5-400pF23400V/190A34500±30KV±30KV
 - 
		AGB0510S3SOD-3231-Line Bi-Directional56-330pF17300V/150A0.52500±30KV±30KV
 - 
		AGB4511D5DFN2020-31-Line Bi-Directional4.55.5-450pF16330V/160A22800±30KV±30KV
 - 
		AGB4510D5DFN2020-31-Line Bi-Directional4.55.5-18900pF600V/300A25400±30KV±30KV
 - 
		AGB4510D6DFN1610-21-Line Bi-Directional4.55.5-300pF15300V/150A24000±30KV±30KV
 - 
		AGU4510D5DFN2020-31-Line Bi-Directional4.55.5-700pF21600V/300A26000±30KV±30KV
 - 
		AGB4510S3SOD-3231-Line Bi-Directional4.55.5-330pF16320V/160A0.52500±30KV±30KV
 

