High power TVS
 
    current location:home page > High power TVS
Product Name 
		Package
		LINE CONFIG
		VRWM (V)
		VBR MIN (V)
		C_L to L (pF)
		C_L to G (pF)@0V
		VC@IPP
		IPP  MAX (A)
		IR MAX (μA)
		PPP (W)
		ESD(Con)
		ESD(Air)
		- 
		AGU2412D5(-B)DFN2020-31-Line Bi-Directional2426.5-750pF35350V/170A25500±30KV±30KV
 - 
		AGU2411D5DFN2020-31-Line Bi-Directional2426-750pF39280V/130A25000±30KV±30KV
 - 
		AGU2410D5DFN2020-31-Line Bi-Directional2426-1000pF42320V/150A26000±30KV±30KV
 - 
		AGB2411S1SOD-123FL1-Line Bi-Directional2426-400pF32400V/190A35500±30KV±30KV
 - 
		AGB2410S1SOD-123FL1-Line Bi-Directional2426-400pF32400V/190A35500±30KV±30KV
 - 
		AGB1210S1SOD-123FL1-Line Bi-Directional1213.5-300pF34320V/150A35000±30KV±30KV
 - 
		AGU1210S1SOD-123FL1-Line Bi-Directional1213.5-30035320V/150A35000±30KV±30KV
 - 
		AGU2210D5DFN2020-31-Line Bi-Directional2224-900pF30130A25500±30KV±30KV
 - 
		AGU1810D5DFN2020-31-Line Bi-Directional1820-1100pF30180A25500±30KV±30KV
 - 
		AGU1510D5DFN2020-31-Line Bi-Directional1517-1200pF30200A25500±30KV±30KV
 - 
		AGU1210D5DFN2020-31-Line Bi-Directional1213.5-1600pF30245A25500±30KV±30KV
 - 
		AGU0710D5DFN2020-31-Line Bi-Directional78.5-2750pF23530V/260A25500±30KV±30KV
 

