Low CAP ESD
 
    Product Name 
		Package
		LINE CONFIG
		VRWM (V)
		VBR MIN (V)
		C_L to L (pF)
		C_L to G (pF)@0V
		VC@IPP
		IPP  MAX (A)
		IR MAX (μA)
		PPP (W)
		ESD(Con)
		ESD(Air)
		- 
		EA5B0R0S5SOD-5231-Line Bi-directional Diode56.00.80.81420.230+-8KV+-15KV
 - 
		ARB0312S3SOD-3231-Line Bi-Directional3.3-30--1pF--0.5350±30KV±30KV
 - 
		ARU0540T6SOT-3634-Line Uni-Directional560.51pF206A0.5120/300±15KV±20KV
 - 
		ARU0520T4SOT-1432-Line Uni-Directional560.80.4pF156A/9A0.580/300±30KV±30KV
 - 
		ARU0542T2SOT23-64-Line Uni-Directional560.61.2pF127A/17A0.580/300±30KV±30KV
 - 
		ARU0541T2SOT23-64-Line Uni-Directional560.30.6pF134.5A/17A0.560/300±15KV±20KV
 - 
		ARU0540T2SOT23-64-Line Uni-Directional560.30.6pF135A/8A0.560/100±15KV±20KV
 - 
		ARU0540D4DFN2510-104-Line Uni-Directional560.30.6pF204A0.570±15KV±20KV
 - 
		ARB0510S3SOD-3231-Line Bi-Directional56-0.8pF202.5A0.550±8KV±15KV
 - 
		ARB0510D2DFN1006-21-Line Bi-Directional56-0.8pF202.5A0.550±8KV±15KV
 - 
		ARU0511D2DFN1006-21-Line Uni-Directional56-1.0pF257A0.5170±30KV±30KV
 - 
		ARU0520D3DFN1006-32-Line Uni-Directional560.3pF0.6pF154.5A0.570±15KV±20KV
 - 
		ARU0510D2DFN1006-21-Line Uni-Directional56-0.7pF194A0.580±15KV±20KV
 - 
		ARU3310S9SOD-9231-Line Bi-Directional3.35-0.45pF104.5A0.280±15KV±20KV
 

